Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
4.11%
arb noneMoneyline
6 books
- Fair MTL
- 64.7%
- Best hold
- 4.11%
| Book | SJS | MTL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +175best | −210 | 4.1% | 179m |
| BetMGM | +170 | −210 | 4.8% | 179m |
| Caesars | +171 | −205best | 4.1% | 179m |
| DraftKings | +170 | −205 | 4.3% | 179m |
| Fanatics | +170 | −205 | 4.3% | 179m |
| FanDuel | +172 | −210 | 4.5% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair MTL
- 45.2%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | SJS | MTL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −133 | +113 | 4.0% | 179m |
| BetMGM | −1.5 | −140 | +115best | 4.8% | 179m |
| Caesars | −1.5 | −133 | +113 | 4.0% | 179m |
| DraftKings | −1.5 | −135 | +114 | 4.2% | 179m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 179m |
| FanDuel | −1.5 | −130best | +106 | 5.1% | 179m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 51.4%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −102best | −118 | 4.6% | 179m |
| BetMGM | 6.5 | −102 | −118 | 4.6% | 179m |
| Caesars | 6.5 | −108 | −114best | 5.2% | 179m |
| DraftKings | 6.5 | −105 | −115 | 4.7% | 179m |
| Fanatics | 6.5 | −105 | −115 | 4.7% | 179m |
| FanDuel | 6.5 | −102 | −120 | 5.0% | 179m |