Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
4.29%
arb noneMoneyline
6 books
- Fair OTT
- 50.2%
- Best hold
- 4.29%
| Book | FLA | OTT | Hold | Moved |
|---|---|---|---|---|
| bet365 | −111 | −109 | 4.8% | 239m |
| BetMGM | −110 | −110 | 4.8% | 239m |
| Caesars | −106 | −112 | 4.3% | 239m |
| DraftKings | −112 | −108best | 4.8% | 239m |
| Fanatics | −105best | −115 | 4.7% | 239m |
| FanDuel | −110 | −110 | 4.8% | 239m |
Puck line
6 books
- Consensus
- −0.5
- Fair OTT
- 43.1%
- Best hold
- 4.35%
- Since open
- +1.0
| Book | Number | FLA | OTT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −265 | +215 | 4.3% | 239m |
| BetMGM | −1.5 | −275 | +220best | 4.6% | 239m |
| Caesars | +1.5 | +183 | −270 | 8.3% | 239m |
| DraftKings | +1.5 | +200best | −280 | 7.0% | 239m |
| Fanatics | −1.5 | −285 | +220 | 5.3% | 239m |
| FanDuel | −1.5 | −265 | +210 | 4.9% | 239m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 52.8%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +104 | −124 | 4.4% | 239m |
| BetMGM | 5.5 | +100 | −120best | 4.5% | 239m |
| Caesars | 5.5 | +101 | −123 | 4.9% | 239m |
| DraftKings | 5.5 | +105best | −125 | 4.3% | 239m |
| Fanatics | 5.5 | +105 | −125 | 4.3% | 239m |
| FanDuel | 5.5 | +100 | −122 | 5.0% | 239m |