Puck line
−1.5
opened −1.5Total goals
6.0
Best hold
4.13%
arb noneMoneyline
6 books
- Fair NYI
- 58.3%
- Best hold
- 4.13%
| Book | ANA | NYI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +131 | −156 | 4.2% | 119m |
| BetMGM | +125 | −150best | 4.4% | 119m |
| Caesars | +134best | −159 | 4.1% | 119m |
| DraftKings | +130 | −155 | 4.3% | 119m |
| Fanatics | +130 | −155 | 4.3% | 119m |
| FanDuel | +130 | −156 | 4.4% | 119m |
Puck line
6 books
- Consensus
- −1.5
- Fair NYI
- 37.4%
- Best hold
- 3.91%
- Since open
- +0.0
| Book | Number | ANA | NYI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −189 | +159 | 4.0% | 119m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 119m |
| Caesars | −1.5 | −182best | +154 | 3.9% | 119m |
| DraftKings | −1.5 | −192 | +160best | 4.2% | 119m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 119m |
| FanDuel | −1.5 | −188 | +152 | 5.0% | 119m |
Total goals
6 books
- Consensus
- 5.9
- Fair over
- 51.2%
- Best hold
- 3.89%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +117best | −137 | 3.9% | 95m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 95m |
| DraftKings | 6.5 | −145 | +105best | 8.0% | 95m |
| Caesars | 6.0 | −107 | −115 | 5.2% | 119m |
| Fanatics | 5.5 | +115 | −140 | 4.8% | 119m |
| FanDuel | 6.0 | −110 | −110 | 4.8% | 119m |