Puck line
−1.5
opened −1.5Total goals
5.8
Best hold
4.13%
arb noneMoneyline
6 books
- Fair BUF
- 62.1%
- Best hold
- 4.13%
| Book | PHI | BUF | Hold | Moved |
|---|---|---|---|---|
| bet365 | +155 | −185 | 4.1% | 239m |
| BetMGM | +150 | −185 | 4.9% | 239m |
| Caesars | +158best | −190 | 4.3% | 239m |
| DraftKings | +154 | −185 | 4.3% | 239m |
| Fanatics | +150 | −180best | 4.3% | 239m |
| FanDuel | +150 | −182 | 4.5% | 239m |
Puck line
6 books
- Consensus
- −1.5
- Fair BUF
- 41.9%
- Best hold
- 4.01%
- Since open
- +0.0
| Book | Number | PHI | BUF | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −151 | +126 | 4.4% | 239m |
| BetMGM | −1.5 | −160 | +135best | 4.1% | 239m |
| Caesars | −1.5 | −157 | +133 | 4.0% | 239m |
| DraftKings | −1.5 | −155 | +130 | 4.3% | 239m |
| Fanatics | −1.5 | −150best | +125 | 4.4% | 239m |
| FanDuel | −1.5 | −152 | +124 | 5.0% | 239m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 52.5%
- Best hold
- 3.92%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +116best | −136 | 3.9% | 239m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 239m |
| Caesars | 6.0 | −113 | −109 | 5.2% | 239m |
| DraftKings | 5.5 | +114 | −135 | 4.2% | 239m |
| Fanatics | 5.5 | +115 | −140 | 4.8% | 239m |
| FanDuel | 6.0 | −114 | −106best | 4.7% | 239m |