Puck line
PK
opened −1.5Total goals
6.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair VGK
- 50.5%
- Best hold
- 3.98%
| Book | TBL | VGK | Hold | Moved |
|---|---|---|---|---|
| bet365 | −109 | −111 | 4.8% | 119m |
| BetMGM | −110 | −110best | 4.8% | 119m |
| Caesars | −102best | −115 | 4.0% | 119m |
| DraftKings | −105 | −115 | 4.7% | 119m |
| Fanatics | −110 | −110 | 4.8% | 119m |
| FanDuel | −110 | −110 | 4.8% | 119m |
Puck line
6 books
- Consensus
- PK
- Fair VGK
- 49.9%
- Best hold
- 4.35%
- Since open
- +1.5
| Book | Number | TBL | VGK | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −270 | +210 | 5.2% | 47m |
| DraftKings | +1.5 | +195 | −270 | 6.9% | 59m |
| Caesars | +1.5 | +190 | −270 | 7.5% | 95m |
| bet365 | −1.5 | −265 | +215best | 4.3% | 119m |
| BetMGM | +1.5 | +220best | −275 | 4.6% | 119m |
| FanDuel | −1.5 | −260 | +205 | 5.0% | 119m |
Total goals
6 books
- Consensus
- 6.3
- Fair over
- 49.0%
- Best hold
- 4.34%
- Since open
- +0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −124 | +104 | 4.4% | 119m |
| BetMGM | 6.0 | +105best | −125 | 4.3% | 119m |
| Caesars | 6.5 | −127 | −105 | 7.2% | 119m |
| DraftKings | 6.5 | −125 | +105best | 4.3% | 119m |
| Fanatics | 6.5 | −125 | +105 | 4.3% | 119m |
| FanDuel | 6.0 | +100 | −122 | 5.0% | 119m |