Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
4.21%
arb noneMoneyline
6 books
- Fair VAN
- 28.5%
- Best hold
- 4.21%
| Book | CAR | VAN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −300 | +240best | 4.4% | 95m |
| BetMGM | −300 | +240 | 4.4% | 95m |
| Caesars | −290 | +230 | 4.7% | 119m |
| DraftKings | −290 | +235 | 4.2% | 119m |
| Fanatics | −285best | +230 | 4.3% | 119m |
| FanDuel | −300 | +240 | 4.4% | 119m |
Puck line
6 books
- Consensus
- +1.5
- Fair VAN
- 48.1%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | CAR | VAN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −119 | −101 | 4.6% | 95m |
| BetMGM | +1.5 | −120 | +100 | 4.5% | 119m |
| Caesars | +1.5 | −115best | −102 | 4.0% | 119m |
| DraftKings | +1.5 | −115 | −105 | 4.7% | 119m |
| Fanatics | +1.5 | −115 | −105 | 4.7% | 119m |
| FanDuel | +1.5 | −130 | +106best | 5.1% | 119m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 49.8%
- Best hold
- 4.75%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −111 | −109 | 4.8% | 119m |
| BetMGM | 6.5 | −110best | −110 | 4.8% | 119m |
| Caesars | 6.5 | −113 | −109 | 5.2% | 119m |
| DraftKings | 6.5 | −112 | −108best | 4.8% | 119m |
| Fanatics | 6.5 | −110 | −110 | 4.8% | 119m |
| FanDuel | 6.5 | −110 | −110 | 4.8% | 119m |