Puck line
−1.5
opened −1.5Total goals
6.5
Best hold
3.89%
arb noneMoneyline
6 books
- Fair EDM
- 55.0%
- Best hold
- 3.89%
| Book | MIN | EDM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +117best | −137 | 3.9% | 11m |
| DraftKings | +114 | −135 | 4.2% | 11m |
| Fanatics | +115 | −140 | 4.8% | 167m |
| BetMGM | +110 | −135 | 5.1% | 179m |
| Caesars | +111 | −130best | 3.9% | 179m |
| FanDuel | +112 | −134 | 4.4% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair EDM
- 34.5%
- Best hold
- 4.17%
- Since open
- +0.0
| Book | Number | MIN | EDM | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −220 | +175 | 5.1% | 167m |
| bet365 | −1.5 | −220 | +180 | 4.5% | 179m |
| BetMGM | −1.5 | −210best | +170 | 4.8% | 179m |
| Caesars | −1.5 | −217 | +180 | 4.2% | 179m |
| DraftKings | −1.5 | −225 | +185best | 4.3% | 179m |
| FanDuel | −1.5 | −215 | +172 | 5.0% | 179m |
Total goals
6 books
- Consensus
- 6.4
- Fair over
- 48.8%
- Best hold
- 4.34%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −120 | +100best | 4.5% | 179m |
| BetMGM | 6.0 | +105best | −125 | 4.3% | 179m |
| Caesars | 6.5 | −119 | −103 | 5.1% | 179m |
| DraftKings | 6.5 | −120 | +100 | 4.5% | 179m |
| Fanatics | 6.5 | −120 | +100 | 4.5% | 179m |
| FanDuel | 6.5 | −120 | −102 | 5.0% | 179m |