Puck line
−1.5
opened −1.5Total goals
5.8
Best hold
4.10%
arb noneMoneyline
6 books
- Fair STL
- 56.6%
- Best hold
- 4.10%
| Book | WPG | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +123 | −146 | 4.2% | 179m |
| BetMGM | +120 | −145 | 4.6% | 179m |
| Caesars | +121 | −143 | 4.1% | 179m |
| DraftKings | +124best | −148 | 4.3% | 179m |
| Fanatics | +120 | −145 | 4.6% | 179m |
| FanDuel | +116 | −140best | 4.6% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair STL
- 35.0%
- Best hold
- 3.87%
- Since open
- +0.0
| Book | Number | WPG | STL | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −220 | +175 | 5.1% | 143m |
| bet365 | −1.5 | −210 | +175 | 4.1% | 179m |
| BetMGM | −1.5 | −200best | +165 | 4.4% | 179m |
| Caesars | −1.5 | −204 | +172 | 3.9% | 179m |
| DraftKings | −1.5 | −218 | +180best | 4.3% | 179m |
| FanDuel | −1.5 | −215 | +172 | 5.0% | 179m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 50.5%
- Best hold
- 4.34%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +103 | −123 | 4.4% | 179m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 179m |
| Caesars | 6.0 | −124 | +101 | 5.1% | 179m |
| DraftKings | 5.5 | +100 | −120 | 4.5% | 179m |
| Fanatics | 5.5 | +105best | −125 | 4.3% | 179m |
| FanDuel | 6.0 | −124 | +102best | 4.9% | 179m |