Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.89%
arb noneMoneyline
6 books
- Fair DAL
- 60.3%
- Best hold
- 3.89%
| Book | BOS | DAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +146best | −172 | 3.9% | 179m |
| BetMGM | +140 | −170 | 4.6% | 179m |
| Caesars | +142 | −170 | 4.3% | 179m |
| DraftKings | +142 | −170 | 4.3% | 179m |
| Fanatics | +140 | −170 | 4.6% | 179m |
| FanDuel | +138 | −166best | 4.4% | 179m |
Puck line
6 books
- Consensus
- −1.5
- Fair DAL
- 38.7%
- Best hold
- 3.80%
- Since open
- +0.0
| Book | Number | BOS | DAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150best | 4.3% | 179m |
| BetMGM | −1.5 | −170best | +140 | 4.6% | 179m |
| Caesars | −1.5 | −175 | +149 | 3.8% | 179m |
| DraftKings | −1.5 | −180 | +150 | 4.3% | 179m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 179m |
| FanDuel | −1.5 | −180 | +146 | 4.9% | 179m |
Total goals
6 books
- Consensus
- 5.5
- Fair over
- 52.1%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 5.5 | −102 | −118best | 4.6% | 95m |
| bet365 | 5.5 | +100 | −120 | 4.5% | 179m |
| Caesars | 5.5 | +101best | −123 | 4.9% | 179m |
| DraftKings | 5.5 | −102 | −118 | 4.6% | 179m |
| Fanatics | 5.5 | +100 | −120 | 4.5% | 179m |
| FanDuel | 5.5 | +100 | −122 | 5.0% | 179m |