Puck line
−1.5
opened −1.5Total goals
5.8
Best hold
4.06%
arb noneMoneyline
6 books
- Fair WSH
- 59.0%
- Best hold
- 4.06%
| Book | LAK | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +136best | −161 | 4.1% | 71m |
| DraftKings | +130 | −155best | 4.3% | 71m |
| Fanatics | +130 | −155 | 4.3% | 71m |
| BetMGM | +135 | −160 | 4.1% | 119m |
| Caesars | +136 | −162 | 4.2% | 119m |
| FanDuel | +136 | −164 | 4.5% | 119m |
Puck line
6 books
- Consensus
- −1.5
- Fair WSH
- 37.7%
- Best hold
- 4.10%
- Since open
- +0.0
| Book | Number | LAK | WSH | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −1.5 | −200 | +160 | 5.1% | 71m |
| bet365 | −1.5 | −186 | +156 | 4.1% | 95m |
| BetMGM | −1.5 | −180best | +145 | 5.1% | 119m |
| Caesars | −1.5 | −185 | +155 | 4.1% | 119m |
| DraftKings | −1.5 | −192 | +160best | 4.2% | 119m |
| FanDuel | −1.5 | −180 | +146 | 4.9% | 119m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 50.5%
- Best hold
- 4.34%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | +103 | −123 | 4.4% | 119m |
| BetMGM | 6.0 | −110 | −110 | 4.8% | 119m |
| Caesars | 6.0 | −124 | +101 | 5.1% | 119m |
| DraftKings | 5.5 | +100 | −120 | 4.5% | 119m |
| Fanatics | 5.5 | +105best | −125 | 4.3% | 119m |
| FanDuel | 6.0 | −124 | +102best | 4.9% | 119m |