Puck line
+1.5
opened PKTotal goals
6.5
Best hold
4.07%
arb noneMoneyline
6 books
- Fair NJD
- 49.5%
- Best hold
- 4.07%
| Book | COL | NJD | Hold | Moved |
|---|---|---|---|---|
| bet365 | −112 | −108 | 4.8% | 179m |
| BetMGM | −110best | −110 | 4.8% | 179m |
| Caesars | −110 | −107 | 4.1% | 179m |
| DraftKings | −115 | −105best | 4.7% | 179m |
| Fanatics | −115 | −105 | 4.7% | 179m |
| FanDuel | −110 | −110 | 4.8% | 179m |
Puck line
6 books
- Consensus
- +0.5
- Fair NJD
- 55.6%
- Best hold
- 4.22%
- Since open
- +0.5
| Book | Number | COL | NJD | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | +200 | −255 | 5.2% | 107m |
| Caesars | +1.5 | +191 | −270 | 7.3% | 155m |
| bet365 | +1.5 | +205best | −250 | 4.2% | 179m |
| BetMGM | −1.5 | −275 | +220best | 4.6% | 179m |
| DraftKings | +1.5 | +185 | −255 | 6.9% | 179m |
| FanDuel | −1.5 | −260 | +205 | 5.0% | 179m |
Total goals
6 books
- Consensus
- 6.4
- Fair over
- 48.5%
- Best hold
- 4.34%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 6.5 | −120 | +100 | 4.5% | 155m |
| bet365 | 6.5 | −120 | +100 | 4.5% | 179m |
| BetMGM | 6.0 | +105best | −125 | 4.3% | 179m |
| Caesars | 6.5 | −128 | +104 | 5.2% | 179m |
| DraftKings | 6.5 | −125 | +105best | 4.3% | 179m |
| FanDuel | 6.5 | −115 | −105 | 4.7% | 179m |