Spread
+4.5
opened PKTotal points
44.5
Best hold
3.95%
arb noneMoneyline
6 books
- Fair PHI
- 33.7%
- Best hold
- 3.95%
| Book | DAL | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −230 | +185 | 4.8% | 96m |
| BetMGM | −225 | +185 | 4.3% | 96m |
| Caesars | −218best | +182 | 4.0% | 96m |
| DraftKings | −225 | +185 | 4.3% | 96m |
| Fanatics | −225 | +185 | 4.3% | 96m |
| FanDuel | −225 | +188best | 4.0% | 96m |
Spread
6 books
- Consensus
- +3.3
- Fair PHI
- 49.9%
- Best hold
- 4.30%
- Since open
- +3.3
| Book | Number | DAL | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +4.5 | −111 | −109 | 4.8% | 96m |
| BetMGM | +4.5 | −110 | −108best | 4.3% | 96m |
| Caesars | +4.5 | −109best | −109 | 4.3% | 96m |
| DraftKings | −3 | −110 | −110 | 4.8% | 96m |
| Fanatics | +4.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | +4.5 | −110 | −110 | 4.8% | 96m |
Total points
6 books
- Consensus
- 45.2
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- −2.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 44.5 | −110best | −110 | 4.8% | 96m |
| BetMGM | 44.5 | −110 | −108best | 4.3% | 96m |
| Caesars | 44.5 | −110 | −110 | 4.8% | 96m |
| DraftKings | 48.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 44.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 44.5 | −110 | −110 | 4.8% | 96m |