Spread
−9.5
opened −8Total points
42.8
Best hold
3.63%
arb noneMoneyline
6 books
- Fair HOU
- 79.3%
- Best hold
- 3.63%
| Book | NYG | HOU | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +375 | −474 | 3.6% | 24m |
| DraftKings | +370 | −485 | 4.2% | 60m |
| bet365 | +370 | −490 | 4.3% | 96m |
| Caesars | +350 | −461 | 4.4% | 96m |
| Fanatics | +340 | −450best | 4.5% | 96m |
| FanDuel | +385best | −500 | 4.0% | 96m |
Spread
6 books
- Consensus
- −9.5
- Fair HOU
- 50.6%
- Best hold
- 4.05%
- Since open
- −1.5
| Book | Number | NYG | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −9.5 | −108 | −112best | 4.8% | 96m |
| BetMGM | −9.5 | −105best | −112 | 4.0% | 96m |
| Caesars | −9.5 | −107 | −112 | 4.5% | 96m |
| DraftKings | −9.5 | −108 | −112 | 4.8% | 96m |
| Fanatics | −9.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | −9.5 | −108 | −112 | 4.8% | 96m |
Total points
6 books
- Consensus
- 42.8
- Fair over
- 50.4%
- Best hold
- 4.30%
- Since open
- +1.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 43.5 | −119 | −101best | 4.6% | 96m |
| BetMGM | 43.0 | −110 | −108 | 4.3% | 96m |
| Caesars | 43.0 | −110 | −110 | 4.8% | 96m |
| DraftKings | 42.5 | −102best | −118 | 4.6% | 96m |
| Fanatics | 42.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | 42.5 | −104 | −122 | 5.9% | 96m |