Spread
−2.5
opened −3.5Total points
51.0
Best hold
4.18%
arb +0.63%Moneyline
6 books
- Fair BAL
- 58.5%
- Best hold
- 4.18%
- Arb
- +0.63%
| Book | CIN | BAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +128 | −153 | 4.3% | 96m |
| BetMGM | +125 | −150best | 4.4% | 96m |
| Caesars | +128 | −152 | 4.2% | 96m |
| DraftKings | +154best | −185 | 4.3% | 96m |
| Fanatics | +125 | −150 | 4.4% | 96m |
| FanDuel | +128 | −152 | 4.2% | 96m |
Spread
6 books
- Consensus
- −2.7
- Fair BAL
- 52.0%
- Best hold
- 4.13%
- Since open
- +0.8
| Book | Number | CIN | BAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −101 | −119 | 4.6% | 96m |
| BetMGM | −2.5 | +100 | −118 | 4.1% | 96m |
| Caesars | −2.5 | +101 | −121 | 4.5% | 96m |
| DraftKings | −3.5 | −110 | −110best | 4.8% | 96m |
| Fanatics | −2.5 | +105best | −125 | 4.3% | 96m |
| FanDuel | −2.5 | +100 | −122 | 5.0% | 96m |
Total points
6 books
- Consensus
- 51.0
- Fair over
- 50.5%
- Best hold
- 4.30%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 50.5 | −102best | −118 | 4.6% | 96m |
| BetMGM | 51.0 | −108 | −110best | 4.3% | 96m |
| Caesars | 51.5 | −120 | −115 | 8.0% | 96m |
| DraftKings | 51.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 51.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 50.5 | −104 | −118 | 5.1% | 96m |