Spread
−2.5
opened −2.5Total points
50.5
Best hold
3.73%
arb noneMoneyline
6 books
- Fair CHI
- 59.0%
- Best hold
- 3.73%
| Book | NE | CHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +138best | −163 | 4.0% | 96m |
| BetMGM | +135 | −160 | 4.1% | 96m |
| Caesars | +136 | −162 | 4.2% | 96m |
| DraftKings | +130 | −155 | 4.3% | 96m |
| Fanatics | +135 | −165 | 4.8% | 96m |
| FanDuel | +132 | −154best | 3.7% | 96m |
Spread
6 books
- Consensus
- −2.5
- Fair CHI
- 51.6%
- Best hold
- 4.26%
- Since open
- +0.0
| Book | Number | NE | CHI | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −3.5 | −125 | +105best | 4.3% | 72m |
| bet365 | −2.5 | +107best | −127 | 4.3% | 96m |
| BetMGM | −2.5 | +100 | −135 | 7.4% | 96m |
| Caesars | −2.5 | −104 | −133 | 8.1% | 96m |
| DraftKings | −1.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | −2.5 | +100 | −128 | 6.1% | 96m |
Total points
6 books
- Consensus
- 50.5
- Fair over
- 50.6%
- Best hold
- 4.71%
- Since open
- +1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 50.5 | −108 | −112 | 4.8% | 36m |
| BetMGM | 50.5 | −108 | −112 | 4.8% | 36m |
| Fanatics | 50.5 | −105 | −115 | 4.7% | 36m |
| Caesars | 50.5 | −108 | −112 | 4.8% | 96m |
| DraftKings | 50.5 | −105best | −115 | 4.7% | 96m |
| FanDuel | 50.5 | −110 | −110best | 4.8% | 96m |