Spread
+4.5
opened +4.5Total points
50.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair ATL
- 34.0%
- Best hold
- 3.97%
| Book | SF | ATL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −230 | +185 | 4.8% | 84m |
| BetMGM | −225 | +185 | 4.3% | 96m |
| Caesars | −225 | +186best | 4.2% | 96m |
| DraftKings | −218 | +180 | 4.3% | 96m |
| Fanatics | −220 | +180 | 4.5% | 96m |
| FanDuel | −210best | +176 | 4.0% | 96m |
Spread
6 books
- Consensus
- +4.5
- Fair ATL
- 50.7%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | SF | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +4.5 | −112 | −108best | 4.8% | 72m |
| BetMGM | +4.5 | −108 | −120 | 6.5% | 96m |
| Caesars | +4.5 | −108 | −110 | 4.3% | 96m |
| DraftKings | +4.5 | −105best | −115 | 4.7% | 96m |
| Fanatics | +4.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | +4.5 | −106 | −114 | 4.7% | 96m |
Total points
6 books
- Consensus
- 50.6
- Fair over
- 50.4%
- Best hold
- 4.05%
- Since open
- +1.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 50.5 | −107 | −113 | 4.7% | 84m |
| DraftKings | 50.5 | −108 | −112 | 4.8% | 84m |
| Fanatics | 50.5 | −110 | −110 | 4.8% | 84m |
| BetMGM | 51.0 | −112 | −105best | 4.0% | 96m |
| Caesars | 50.5 | −105best | −115 | 4.7% | 96m |
| FanDuel | 50.5 | −106 | −114 | 4.7% | 96m |