Spread
−7.5
opened −7Total points
52.0
Best hold
4.03%
arb noneMoneyline
6 books
- Fair SF
- 77.9%
- Best hold
- 4.03%
| Book | WAS | SF | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +333 | −426 | 4.1% | 12m |
| Fanatics | +325 | −425 | 4.5% | 396m |
| bet365 | +340 | −440 | 4.2% | 804m |
| DraftKings | +360best | −470 | 4.2% | 804m |
| FanDuel | +330 | −420 | 4.0% | 2304m |
| Caesars | +320 | −420best | 4.6% | 7896m |
Spread
6 books
- Consensus
- −7.2
- Fair SF
- 49.8%
- Best hold
- 4.30%
- Since open
- −0.2
| Book | Number | WAS | SF | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −7.5 | −110best | −108best | 4.3% | 36m |
| Fanatics | −7.5 | −110 | −110 | 4.8% | 420m |
| bet365 | −7.5 | −111 | −109 | 4.8% | 636m |
| FanDuel | −7.5 | −112 | −108 | 4.8% | 7248m |
| Caesars | −7.5 | −110 | −109 | 4.5% | 7896m |
| DraftKings | −5.5 | −110 | −110 | 4.8% | 7896m |
Total points
6 books
- Consensus
- 51.8
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- +1.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 52.5 | −117 | −103best | 4.7% | 300m |
| BetMGM | 52.0 | −108best | −110 | 4.3% | 300m |
| Fanatics | 52.0 | −110 | −110 | 4.8% | 1416m |
| Caesars | 52.0 | −108 | −112 | 4.8% | 1908m |
| FanDuel | 51.5 | −108 | −112 | 4.8% | 2304m |
| DraftKings | 50.5 | −110 | −110 | 4.8% | 7896m |