Spread
−7.5
opened −7Total points
43.5
Best hold
3.42%
arb noneMoneyline
6 books
- Fair NE
- 74.9%
- Best hold
- 3.42%
| Book | NYJ | NE | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +285 | −360 | 4.2% | 324m |
| BetMGM | +290 | −350 | 3.4% | 336m |
| FanDuel | +280 | −350 | 4.1% | 336m |
| Fanatics | +275 | −350 | 4.4% | 936m |
| bet365 | +290best | −370 | 4.4% | 1080m |
| Caesars | +275 | −345best | 4.2% | 7836m |
Spread
6 books
- Consensus
- −7.5
- Fair NE
- 48.7%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | NYJ | NE | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −7.5 | −130 | −112 | 9.3% | 180m |
| BetMGM | −7.5 | −125 | −105 | 6.8% | 336m |
| bet365 | −7.5 | −113 | −107 | 4.7% | 852m |
| DraftKings | −7.5 | −112best | −108 | 4.8% | 852m |
| Fanatics | −7.5 | −120 | +100best | 4.5% | 936m |
| FanDuel | −7.5 | −114 | −106 | 4.7% | 1272m |
Total points
6 books
- Consensus
- 43.4
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 43.5 | −110 | −108 | 4.3% | 348m |
| FanDuel | 43.5 | −115 | −105best | 4.7% | 576m |
| Caesars | 43.5 | −110 | −110 | 4.8% | 816m |
| bet365 | 43.5 | −112 | −108 | 4.8% | 840m |
| DraftKings | 43.5 | −108 | −112 | 4.8% | 840m |
| Fanatics | 43.0 | −105best | −115 | 4.7% | 840m |