Spread
−2.5
opened PKTotal points
42.0
Best hold
3.79%
arb noneMoneyline
6 books
- Fair JAX
- 56.5%
- Best hold
- 3.79%
| Book | HOU | JAX | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −140best | 3.8% | 108m |
| DraftKings | +120 | −142 | 4.1% | 144m |
| Fanatics | +115 | −140 | 4.8% | 144m |
| Caesars | +121 | −143 | 4.1% | 228m |
| BetMGM | +120 | −145 | 4.6% | 240m |
| FanDuel | +128best | −152 | 4.2% | 816m |
Spread
6 books
- Consensus
- −2.5
- Fair JAX
- 51.4%
- Best hold
- 3.98%
- Since open
- −2.5
| Book | Number | HOU | JAX | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −2.5 | −102best | −115best | 4.0% | 36m |
| bet365 | −2.5 | −104 | −116 | 4.7% | 144m |
| DraftKings | −2.5 | −102 | −118 | 4.6% | 144m |
| Fanatics | −2.5 | −105 | −115 | 4.7% | 792m |
| FanDuel | −2.5 | −104 | −118 | 5.1% | 816m |
| Caesars | −2.5 | −104 | −115 | 4.5% | 2340m |
Total points
6 books
- Consensus
- 42.0
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 42.5 | −116 | −104best | 4.7% | 48m |
| BetMGM | 42.0 | −108 | −110 | 4.3% | 48m |
| DraftKings | 41.5 | −105best | −115 | 4.7% | 48m |
| Fanatics | 42.0 | −110 | −110 | 4.8% | 72m |
| Caesars | 41.5 | −115 | −119 | 7.8% | 336m |
| FanDuel | 42.5 | −112 | −108 | 4.8% | 4500m |
Money and tickets
JAXHOU
Tickets63%37%
Handle49%51%
Divergence −14.0 pts toward HOU
- Total handle—
- Sharp readHOU (14 pts)
- Reverse line moveno
- Steamyes
Elsewhere in NFL
8 games