Spread
+1.5
opened +1.5Total points
38.5
Best hold
3.86%
arb noneMoneyline
6 books
- Fair TEN
- 46.8%
- Best hold
- 3.86%
| Book | CLE | TEN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −125 | +105 | 4.3% | 96m |
| BetMGM | −130 | +110best | 4.1% | 96m |
| Caesars | −125 | +107 | 3.9% | 96m |
| DraftKings | −125 | +105 | 4.3% | 96m |
| Fanatics | −125 | +105 | 4.3% | 96m |
| FanDuel | −118best | +100 | 4.1% | 96m |
Spread
6 books
- Consensus
- +1.6
- Fair TEN
- 49.5%
- Best hold
- 4.71%
- Since open
- +0.1
| Book | Number | CLE | TEN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −112 | −108 | 4.8% | 96m |
| BetMGM | +1.5 | −120 | −110 | 6.9% | 96m |
| Caesars | +2 | −110 | −110 | 4.8% | 96m |
| DraftKings | +1.5 | −115 | −105best | 4.7% | 96m |
| Fanatics | +1.5 | −115 | −105 | 4.7% | 96m |
| FanDuel | +1.5 | −108best | −112 | 4.8% | 96m |
Total points
6 books
- Consensus
- 38.5
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- +1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 38.5 | −111 | −109 | 4.8% | 96m |
| BetMGM | 38.5 | −110 | −108best | 4.3% | 96m |
| Caesars | 38.5 | −109best | −110 | 4.5% | 96m |
| DraftKings | 38.5 | −112 | −108 | 4.8% | 96m |
| Fanatics | 38.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 38.5 | −110 | −110 | 4.8% | 96m |