Spread
−2.5
opened −2.5Total points
42.5
Best hold
3.89%
arb noneMoneyline
6 books
- Fair SEA
- 55.6%
- Best hold
- 3.89%
| Book | KC | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +117 | −137 | 3.9% | 24m |
| Caesars | +115 | −136 | 4.1% | 24m |
| DraftKings | +120best | −142 | 4.1% | 24m |
| FanDuel | +116 | −136 | 3.9% | 24m |
| BetMGM | +115 | −135best | 4.0% | 60m |
| Fanatics | +115 | −140 | 4.8% | 96m |
Spread
6 books
- Consensus
- −2.6
- Fair SEA
- 49.3%
- Best hold
- 4.71%
- Since open
- −0.1
| Book | Number | KC | SEA | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −2.5 | −118 | −110 | 6.5% | 24m |
| bet365 | −2.5 | −112 | −108 | 4.8% | 96m |
| Caesars | −2.5 | −114 | −106 | 4.7% | 96m |
| DraftKings | −3 | −115 | −105best | 4.7% | 96m |
| Fanatics | −2.5 | −110best | −110 | 4.8% | 96m |
| FanDuel | −2.5 | −114 | −106 | 4.7% | 96m |
Total points
6 books
- Consensus
- 42.9
- Fair over
- 49.6%
- Best hold
- 4.30%
- Since open
- −1.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 42.5 | −110best | −108 | 4.3% | 24m |
| FanDuel | 42.5 | −118 | −108 | 6.0% | 24m |
| bet365 | 42.5 | −112 | −108 | 4.8% | 96m |
| Caesars | 42.5 | −113 | −107best | 4.7% | 96m |
| DraftKings | 45.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 42.0 | −110 | −110 | 4.8% | 96m |