Spread
−3.5
opened −3Total points
52.8
Best hold
3.78%
arb noneMoneyline
6 books
- Fair DET
- 60.0%
- Best hold
- 3.78%
| Book | GB | DET | Hold | Moved |
|---|---|---|---|---|
| bet365 | +145best | −170 | 3.8% | 96m |
| BetMGM | +138 | −165 | 4.3% | 96m |
| Caesars | +138 | −162best | 3.9% | 96m |
| DraftKings | +140 | −166 | 4.1% | 96m |
| Fanatics | +140 | −170 | 4.6% | 96m |
| FanDuel | +140 | −166 | 4.1% | 96m |
Spread
6 books
- Consensus
- −3.3
- Fair DET
- 47.6%
- Best hold
- 4.30%
- Since open
- −0.3
| Book | Number | GB | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −126 | +106best | 4.3% | 96m |
| BetMGM | −3.5 | −135 | +100 | 7.4% | 96m |
| Caesars | −3 | −112 | −108 | 4.8% | 96m |
| DraftKings | −2.5 | −110best | −110 | 4.8% | 96m |
| Fanatics | −3.5 | −125 | +105 | 4.3% | 96m |
| FanDuel | −3.5 | −132 | +104 | 5.9% | 96m |
Total points
6 books
- Consensus
- 52.5
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 52.5 | −108 | −112 | 4.8% | 96m |
| BetMGM | 53.0 | −110 | −110best | 4.8% | 96m |
| Caesars | 53.5 | −110 | −110 | 4.8% | 96m |
| DraftKings | 50.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 53.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 52.5 | −105best | −115 | 4.7% | 96m |