Spread
+4.5
opened +6.5Total points
47.5
Best hold
3.89%
arb noneMoneyline
6 books
- Fair LV
- 34.3%
- Best hold
- 3.89%
| Book | LAR | LV | Hold | Moved |
|---|---|---|---|---|
| bet365 | −220 | +180 | 4.5% | 96m |
| BetMGM | −210best | +175 | 4.1% | 96m |
| Caesars | −213 | +179 | 3.9% | 96m |
| DraftKings | −230 | +190best | 4.2% | 96m |
| Fanatics | −220 | +180 | 4.5% | 96m |
| FanDuel | −210 | +176 | 4.0% | 96m |
Spread
6 books
- Consensus
- +5
- Fair LV
- 50.0%
- Best hold
- 4.73%
- Since open
- −1.5
| Book | Number | LAR | LV | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +4.5 | −109 | −111 | 4.8% | 96m |
| BetMGM | +4.5 | −108best | −112 | 4.8% | 96m |
| Caesars | +4.5 | −114 | −106best | 4.7% | 96m |
| DraftKings | +7.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | +4.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | +4.5 | −108 | −112 | 4.8% | 96m |
Total points
6 books
- Consensus
- 47.3
- Fair over
- 49.7%
- Best hold
- 4.30%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 47.5 | −111 | −109 | 4.8% | 96m |
| BetMGM | 47.5 | −110 | −108 | 4.3% | 96m |
| Caesars | 47.5 | −109best | −110 | 4.5% | 96m |
| DraftKings | 46.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 47.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 47.5 | −118 | −104best | 5.1% | 96m |