Spread
+4.5
opened +4.5Total points
43.5
Best hold
4.18%
arb noneMoneyline
6 books
- Fair ARI
- 33.5%
- Best hold
- 4.18%
| Book | DEN | ARI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −230 | +185 | 4.8% | 96m |
| BetMGM | −225 | +185 | 4.3% | 96m |
| Caesars | −225 | +186 | 4.2% | 96m |
| DraftKings | −230 | +190best | 4.2% | 96m |
| Fanatics | −220best | +180 | 4.5% | 96m |
| FanDuel | −230 | +190 | 4.2% | 96m |
Spread
6 books
- Consensus
- +4.5
- Fair ARI
- 50.4%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | DEN | ARI | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +4.5 | −105best | −115 | 4.7% | 48m |
| Caesars | +4.5 | −108 | −112 | 4.8% | 48m |
| DraftKings | +4.5 | −110 | −110 | 4.8% | 48m |
| bet365 | +4.5 | −110 | −110best | 4.8% | 96m |
| Fanatics | +4.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | +4.5 | −110 | −110 | 4.8% | 96m |
Total points
6 books
- Consensus
- 43.5
- Fair over
- 50.6%
- Best hold
- 4.05%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 43.5 | −108 | −112 | 4.8% | 96m |
| BetMGM | 43.5 | −105best | −112 | 4.0% | 96m |
| Caesars | 43.5 | −110 | −110best | 4.8% | 96m |
| DraftKings | 43.5 | −105 | −115 | 4.7% | 96m |
| Fanatics | 43.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | 43.5 | −110 | −110 | 4.8% | 96m |