Spread
−4.5
opened −4.5Total points
39.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair NYJ
- 67.3%
- Best hold
- 4.05%
| Book | MIA | NYJ | Hold | Moved |
|---|---|---|---|---|
| bet365 | +195 | −240 | 4.5% | 96m |
| BetMGM | +195 | −235 | 4.0% | 96m |
| Caesars | +192 | −235 | 4.4% | 96m |
| DraftKings | +190 | −230best | 4.2% | 96m |
| Fanatics | +190 | −235 | 4.6% | 96m |
| FanDuel | +198best | −240 | 4.2% | 96m |
Spread
6 books
- Consensus
- −4.4
- Fair NYJ
- 50.4%
- Best hold
- 4.66%
- Since open
- +0.1
| Book | Number | MIA | NYJ | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −4.5 | −103best | −117 | 4.7% | 96m |
| BetMGM | −4.5 | −110 | −118 | 6.5% | 96m |
| Caesars | −5 | −113 | −107best | 4.7% | 96m |
| DraftKings | −2.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | −4.5 | −105 | −115 | 4.7% | 96m |
| FanDuel | −5.5 | −115 | −111 | 6.1% | 96m |
Total points
6 books
- Consensus
- 39.8
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 39.5 | −113 | −107 | 4.7% | 96m |
| BetMGM | 39.5 | −110 | −108 | 4.3% | 96m |
| Caesars | 39.5 | −110 | −109 | 4.5% | 96m |
| DraftKings | 41.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 39.0 | −105best | −115 | 4.7% | 96m |
| FanDuel | 39.5 | −114 | −106best | 4.7% | 96m |