Spread
+2.8
opened +4.3Total points
45.3
Best hold
4.14%
arb noneMoneyline
6 books
- Fair ATL
- 41.3%
- Best hold
- 4.14%
| Book | BAL | ATL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | −165 | +135 | 4.8% | 72m |
| bet365 | −155best | +130 | 4.3% | 96m |
| BetMGM | −155 | +130 | 4.3% | 96m |
| Caesars | −155 | +128 | 4.6% | 96m |
| DraftKings | −155 | +130 | 4.3% | 96m |
| FanDuel | −164 | +138best | 4.1% | 96m |
Spread
6 books
- Consensus
- +2.9
- Fair ATL
- 49.9%
- Best hold
- 4.55%
- Since open
- −1.3
| Book | Number | BAL | ATL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +2.5 | −120 | +100best | 4.5% | 96m |
| BetMGM | +2.5 | −125 | −105 | 6.8% | 96m |
| Caesars | +3.5 | −109 | −130 | 8.7% | 96m |
| DraftKings | +2.5 | −118 | −102 | 4.6% | 96m |
| Fanatics | +3 | −110 | −110 | 4.8% | 96m |
| FanDuel | +3.5 | +102best | −130 | 6.0% | 96m |
Total points
6 books
- Consensus
- 45.3
- Fair over
- 49.9%
- Best hold
- 4.30%
- Since open
- −2.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 44.5 | −124 | −115 | 8.8% | 11m |
| bet365 | 46.0 | −112 | −128 | 9.0% | 35m |
| FanDuel | 45.5 | −113 | −113 | 6.1% | 83m |
| BetMGM | 45.0 | −110best | −108 | 4.3% | 96m |
| Caesars | 45.5 | −114 | −106best | 4.7% | 96m |
| Fanatics | 45.0 | −110 | −110 | 4.8% | 96m |