Spread
−2.5
opened −3.5Total points
47.3
Best hold
3.73%
arb noneMoneyline
6 books
- Fair SEA
- 58.2%
- Best hold
- 3.73%
| Book | SF | SEA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −150 | 4.4% | 96m |
| BetMGM | +130 | −155 | 4.3% | 96m |
| Caesars | +132 | −154 | 3.7% | 96m |
| DraftKings | +124 | −148best | 4.3% | 96m |
| Fanatics | +130 | −155 | 4.3% | 96m |
| FanDuel | +138best | −164 | 4.1% | 96m |
Spread
6 books
- Consensus
- −2.5
- Fair SEA
- 52.4%
- Best hold
- 4.55%
- Since open
- +1.0
| Book | Number | SF | SEA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | +100 | −120best | 4.5% | 96m |
| BetMGM | −2.5 | +100 | −130 | 6.5% | 96m |
| Caesars | −2.5 | −115 | −128 | 9.6% | 96m |
| DraftKings | −2.5 | +100 | −120 | 4.5% | 96m |
| Fanatics | −2.5 | +100 | −120 | 4.5% | 96m |
| FanDuel | −2.5 | +104best | −132 | 5.9% | 96m |
Total points
6 books
- Consensus
- 47.3
- Fair over
- 49.1%
- Best hold
- 4.30%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 47.5 | −115 | −105 | 4.7% | 96m |
| BetMGM | 47.0 | −110 | −108 | 4.3% | 96m |
| Caesars | 47.0 | −109best | −110 | 4.5% | 96m |
| DraftKings | 47.5 | −115 | −105 | 4.7% | 96m |
| Fanatics | 47.0 | −115 | −105 | 4.7% | 96m |
| FanDuel | 47.5 | −120 | −102best | 5.0% | 96m |