Spread
+4.5
opened +5.5Total points
54.0
Best hold
3.96%
arb noneMoneyline
6 books
- Fair ARI
- 33.1%
- Best hold
- 3.96%
| Book | DET | ARI | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −235 | +190 | 4.6% | 60m |
| bet365 | −230 | +190 | 4.2% | 72m |
| Caesars | −240 | +199best | 4.0% | 96m |
| DraftKings | −225 | +185 | 4.3% | 96m |
| Fanatics | −235 | +190 | 4.6% | 96m |
| FanDuel | −220best | +184 | 4.0% | 96m |
Spread
6 books
- Consensus
- +4.5
- Fair ARI
- 50.7%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | DET | ARI | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +4.5 | −108 | −110best | 4.3% | 60m |
| bet365 | +4.5 | −105best | −115 | 4.7% | 96m |
| Caesars | +4.5 | −106 | −113 | 4.5% | 96m |
| DraftKings | +4.5 | −105 | −115 | 4.7% | 96m |
| Fanatics | +4.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | +4.5 | −105 | −115 | 4.7% | 96m |
Total points
6 books
- Consensus
- 54.0
- Fair over
- 50.5%
- Best hold
- 4.05%
- Since open
- +2.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 53.5 | −105best | −115 | 4.7% | 96m |
| BetMGM | 54.0 | −105 | −112 | 4.0% | 96m |
| Caesars | 54.0 | −110 | −109best | 4.5% | 96m |
| DraftKings | 54.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 54.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 53.5 | −105 | −115 | 4.7% | 96m |