Spread
+3.5
opened +2Total points
42.5
Best hold
4.10%
arb noneMoneyline
6 books
- Fair LAC
- 37.8%
- Best hold
- 4.10%
| Book | DEN | LAC | Hold | Moved |
|---|---|---|---|---|
| bet365 | −185 | +155 | 4.1% | 96m |
| BetMGM | −190 | +155 | 4.7% | 96m |
| Caesars | −182 | +152 | 4.2% | 96m |
| DraftKings | −185 | +154 | 4.3% | 96m |
| Fanatics | −180best | +150 | 4.3% | 96m |
| FanDuel | −186 | +156best | 4.1% | 96m |
Spread
6 books
- Consensus
- +3.5
- Fair LAC
- 50.4%
- Best hold
- 4.30%
- Since open
- +1.5
| Book | Number | DEN | LAC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +3.5 | −110 | −110best | 4.8% | 96m |
| BetMGM | +3.5 | −108 | −110 | 4.3% | 96m |
| Caesars | +3.5 | −110 | −110 | 4.8% | 96m |
| DraftKings | +3.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | +3.5 | −105best | −115 | 4.7% | 96m |
| FanDuel | +3.5 | −105 | −115 | 4.7% | 96m |
Total points
6 books
- Consensus
- 42.5
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 42.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | 42.5 | −110 | −108best | 4.3% | 96m |
| Caesars | 42.5 | −110 | −110 | 4.8% | 96m |
| DraftKings | 42.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | 42.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 42.5 | −108best | −112 | 4.8% | 96m |