Spread
−2.5
opened −2.5Total points
44.5
Best hold
3.79%
arb noneMoneyline
6 books
- Fair PIT
- 55.6%
- Best hold
- 3.79%
| Book | IND | PIT | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120best | −140 | 3.8% | 96m |
| BetMGM | +115 | −140 | 4.8% | 96m |
| Caesars | +117 | −139 | 4.2% | 96m |
| DraftKings | +114 | −135best | 4.2% | 96m |
| Fanatics | +115 | −140 | 4.8% | 96m |
| FanDuel | +116 | −136 | 3.9% | 96m |
Spread
6 books
- Consensus
- −2.5
- Fair PIT
- 50.0%
- Best hold
- 4.30%
- Since open
- +0.0
| Book | Number | IND | PIT | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | −2.5 | −108best | −110 | 4.3% | 96m |
| Caesars | −2.5 | −110 | −109best | 4.5% | 96m |
| DraftKings | −2.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | −2.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | −2.5 | −115 | −111 | 6.1% | 96m |
Total points
6 books
- Consensus
- 44.4
- Fair over
- 49.6%
- Best hold
- 4.05%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 44.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | 44.0 | −105best | −112 | 4.0% | 96m |
| Caesars | 44.5 | −114 | −106 | 4.7% | 96m |
| DraftKings | 44.5 | −112 | −108 | 4.8% | 96m |
| Fanatics | 44.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | 44.5 | −122 | −104best | 5.9% | 96m |