Spread
−3.5
opened −4Total points
45.0
Best hold
3.97%
arb noneMoneyline
6 books
- Fair NE
- 63.5%
- Best hold
- 3.97%
| Book | LV | NE | Hold | Moved |
|---|---|---|---|---|
| FanDuel | +176best | −210 | 4.0% | 11m |
| bet365 | +155 | −185best | 4.1% | 96m |
| BetMGM | +165 | −200 | 4.4% | 96m |
| Caesars | +163 | −197 | 4.3% | 96m |
| DraftKings | +160 | −192 | 4.2% | 96m |
| Fanatics | +160 | −195 | 4.6% | 96m |
Spread
6 books
- Consensus
- −3.7
- Fair NE
- 49.9%
- Best hold
- 4.30%
- Since open
- +0.3
| Book | Number | LV | NE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −3.5 | −110 | −110 | 4.8% | 96m |
| BetMGM | −3.5 | −108 | −110 | 4.3% | 96m |
| Caesars | −3.5 | −106best | −114 | 4.7% | 96m |
| DraftKings | −3.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | −3.5 | −110 | −110 | 4.8% | 96m |
| FanDuel | −4.5 | −120 | −106best | 6.0% | 96m |
Total points
6 books
- Consensus
- 45.0
- Fair over
- 50.0%
- Best hold
- 4.30%
- Since open
- +1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| FanDuel | 44.5 | −111 | −115 | 6.1% | 11m |
| bet365 | 44.5 | −105best | −115 | 4.7% | 96m |
| BetMGM | 45.5 | −110 | −108 | 4.3% | 96m |
| Caesars | 45.0 | −110 | −109 | 4.5% | 96m |
| DraftKings | 45.5 | −115 | −105best | 4.7% | 96m |
| Fanatics | 45.0 | −110 | −110 | 4.8% | 96m |