Spread
+7.5
opened +7.5Total points
42.5
Best hold
3.34%
arb noneMoneyline
6 books
- Fair MIA
- 24.4%
- Best hold
- 3.34%
| Book | CIN | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −370 | +290 | 4.4% | 96m |
| BetMGM | −375 | +310best | 3.3% | 96m |
| Caesars | −391 | +305 | 4.3% | 96m |
| DraftKings | −345best | +275 | 4.2% | 96m |
| Fanatics | −375 | +290 | 4.6% | 96m |
| FanDuel | −370 | +295 | 4.0% | 96m |
Spread
6 books
- Consensus
- +7.5
- Fair MIA
- 51.8%
- Best hold
- 4.05%
- Since open
- +0.0
| Book | Number | CIN | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +7.5 | +100best | −120 | 4.5% | 96m |
| BetMGM | +7.5 | −105 | −112best | 4.0% | 96m |
| Caesars | +7.5 | −111 | −133 | 9.7% | 96m |
| DraftKings | +7.5 | −105 | −126 | 7.0% | 96m |
| Fanatics | +7.5 | +100 | −120 | 4.5% | 96m |
| FanDuel | +7.5 | −104 | −118 | 5.1% | 96m |
Total points
6 books
- Consensus
- 42.4
- Fair over
- 49.5%
- Best hold
- 4.30%
- Since open
- −4.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 42.5 | −115 | −105best | 4.7% | 96m |
| BetMGM | 42.5 | −110best | −108 | 4.3% | 96m |
| Caesars | 42.5 | −112 | −108 | 4.8% | 96m |
| DraftKings | 42.5 | −115 | −105 | 4.7% | 96m |
| Fanatics | 42.0 | −110 | −110 | 4.8% | 96m |
| FanDuel | 42.5 | −110 | −110 | 4.8% | 96m |