Spread
−7.5
opened −7.5Total points
233.5
Best hold
3.99%
arb noneMoneyline
6 books
- Fair DEN
- 72.0%
- Best hold
- 3.99%
| Book | GSW | DEN | Hold | Moved |
|---|---|---|---|---|
| Caesars | +235 | −292best | 4.3% | 48m |
| bet365 | +250best | −310 | 4.2% | 59m |
| BetMGM | +240 | −300 | 4.4% | 59m |
| FanDuel | +245 | −300 | 4.0% | 59m |
| DraftKings | +245 | −305 | 4.3% | 120m |
| Fanatics | +240 | −300 | 4.4% | 120m |
Spread
6 books
- Consensus
- −7.7
- Fair DEN
- 50.8%
- Best hold
- 4.66%
- Since open
- −0.2
| Book | Number | GSW | DEN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −7.5 | −103best | −117 | 4.7% | 0m |
| Caesars | −7.5 | −105 | −115 | 4.7% | 36m |
| BetMGM | −7.5 | −105 | −115 | 4.7% | 48m |
| FanDuel | −8.5 | −116 | −106best | 5.2% | 59m |
| DraftKings | −7.5 | −105 | −115 | 4.7% | 120m |
| Fanatics | −7.5 | −105 | −115 | 4.7% | 120m |
Total points
6 books
- Consensus
- 233.8
- Fair over
- 49.8%
- Best hold
- 4.71%
- Since open
- −1.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 233.5 | −110 | −110 | 4.8% | 48m |
| FanDuel | 233.5 | −108best | −114 | 5.2% | 48m |
| bet365 | 234.5 | −115 | −105best | 4.7% | 120m |
| BetMGM | 233.5 | −110 | −110 | 4.8% | 120m |
| DraftKings | 234.5 | −115 | −105 | 4.7% | 120m |
| Fanatics | 233.5 | −110 | −110 | 4.8% | 120m |