Spread
−6.5
opened −5.5Total points
234.0
Best hold
3.98%
arb noneMoneyline
6 books
- Fair LAL
- 65.7%
- Best hold
- 3.98%
| Book | GSW | LAL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180 | −220 | 4.5% | 239m |
| BetMGM | +180 | −220 | 4.5% | 239m |
| Caesars | +185best | −225 | 4.3% | 239m |
| DraftKings | +185 | −225 | 4.3% | 239m |
| Fanatics | +175 | −215 | 4.6% | 239m |
| FanDuel | +172 | −205best | 4.0% | 239m |
Spread
6 books
- Consensus
- −6.3
- Fair LAL
- 49.7%
- Best hold
- 4.71%
- Since open
- −0.8
| Book | Number | GSW | LAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −6.5 | −112 | −108 | 4.8% | 239m |
| BetMGM | −6.5 | −115 | −105best | 4.7% | 239m |
| Caesars | −6 | −105best | −115 | 4.7% | 239m |
| DraftKings | −6.5 | −115 | −105 | 4.7% | 239m |
| Fanatics | −6 | −110 | −110 | 4.8% | 239m |
| FanDuel | −6.5 | −112 | −108 | 4.8% | 239m |
Total points
6 books
- Consensus
- 234.0
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- −1.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 233.5 | −105best | −115 | 4.7% | 239m |
| BetMGM | 234.5 | −110 | −110 | 4.8% | 239m |
| Caesars | 234.0 | −110 | −110 | 4.8% | 239m |
| DraftKings | 234.5 | −115 | −105best | 4.7% | 239m |
| Fanatics | 234.0 | −110 | −110 | 4.8% | 239m |
| FanDuel | 233.5 | −105 | −115 | 4.7% | 239m |