Spread
−2.5
opened −4.5Total points
235.3
Best hold
3.79%
arb noneMoneyline
6 books
- Fair PHI
- 55.8%
- Best hold
- 3.79%
| Book | CLE | PHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −140 | 3.8% | 1559m |
| BetMGM | +115 | −140 | 4.8% | 1559m |
| Caesars | +122best | −145 | 4.2% | 1559m |
| DraftKings | +114 | −135 | 4.2% | 1559m |
| Fanatics | +115 | −140 | 4.8% | 1559m |
| FanDuel | +114 | −134best | 4.0% | 1559m |
Spread
6 books
- Consensus
- −2.9
- Fair PHI
- 50.0%
- Best hold
- 4.71%
- Since open
- +1.6
| Book | Number | CLE | PHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −4.5 | −115 | −105best | 4.7% | 1559m |
| BetMGM | −2.5 | −110 | −110 | 4.8% | 1559m |
| Caesars | −3 | −105best | −115 | 4.7% | 1559m |
| DraftKings | −2.5 | −108 | −112 | 4.8% | 1559m |
| Fanatics | −2.5 | −110 | −110 | 4.8% | 1559m |
| FanDuel | −2.5 | −112 | −108 | 4.8% | 1559m |
Total points
6 books
- Consensus
- 235.2
- Fair over
- 50.0%
- Best hold
- 4.71%
- Since open
- +1.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 233.5 | −110 | −110 | 4.8% | 1559m |
| BetMGM | 235.5 | −110 | −110 | 4.8% | 1559m |
| Caesars | 235.0 | −105best | −115 | 4.7% | 1559m |
| DraftKings | 235.5 | −115 | −105best | 4.7% | 1559m |
| Fanatics | 235.0 | −110 | −110 | 4.8% | 1559m |
| FanDuel | 236.5 | −110 | −110 | 4.8% | 1559m |