Spread
−5.3
opened −4.5Total points
228.5
Best hold
3.97%
arb noneMoneyline
6 books
- Fair LAC
- 62.7%
- Best hold
- 3.97%
| Book | SAC | LAC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +161 | −192 | 4.1% | 239m |
| BetMGM | +154 | −190 | 4.9% | 239m |
| Caesars | +152 | −180best | 4.0% | 239m |
| DraftKings | +160 | −192 | 4.2% | 239m |
| Fanatics | +165best | −200 | 4.4% | 239m |
| FanDuel | +150 | −180 | 4.3% | 239m |
Spread
6 books
- Consensus
- −5.1
- Fair LAC
- 49.8%
- Best hold
- 4.62%
- Since open
- −0.6
| Book | Number | SAC | LAC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −4.5 | −105best | −115 | 4.7% | 239m |
| BetMGM | −5.5 | −118 | −102best | 4.6% | 239m |
| Caesars | −5.5 | −115 | −105 | 4.7% | 239m |
| DraftKings | −5.5 | −118 | −102 | 4.6% | 239m |
| Fanatics | −5 | −105 | −115 | 4.7% | 239m |
| FanDuel | −4.5 | −106 | −114 | 4.7% | 239m |
Total points
6 books
- Consensus
- 228.2
- Fair over
- 50.4%
- Best hold
- 4.55%
- Since open
- −2.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 228.5 | −109 | −111 | 4.8% | 239m |
| BetMGM | 228.5 | −110 | −110best | 4.8% | 239m |
| Caesars | 227.5 | +100best | −120 | 4.5% | 239m |
| DraftKings | 228.5 | −110 | −110 | 4.8% | 239m |
| Fanatics | 228.5 | −110 | −110 | 4.8% | 239m |
| FanDuel | 227.5 | −110 | −110 | 4.8% | 239m |