Spread
−8.5
opened −7.5Total points
235.5
Best hold
3.99%
arb noneMoneyline
6 books
- Fair OKC
- 71.6%
- Best hold
- 3.99%
| Book | DEN | OKC | Hold | Moved |
|---|---|---|---|---|
| bet365 | +250best | −310 | 4.2% | 1559m |
| BetMGM | +240 | −300 | 4.4% | 1559m |
| Caesars | +222 | −278best | 4.6% | 1559m |
| DraftKings | +240 | −298 | 4.3% | 1559m |
| Fanatics | +230 | −285 | 4.3% | 1559m |
| FanDuel | +245 | −300 | 4.0% | 1559m |
Spread
6 books
- Consensus
- −8.5
- Fair OKC
- 49.3%
- Best hold
- 4.71%
- Since open
- −1.0
| Book | Number | DEN | OKC | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −8.5 | −115 | −105best | 4.7% | 1559m |
| BetMGM | −8.5 | −115 | −105 | 4.7% | 1559m |
| Caesars | −8.5 | −110best | −110 | 4.8% | 1559m |
| DraftKings | −8.5 | −115 | −105 | 4.7% | 1559m |
| Fanatics | −8.5 | −110 | −110 | 4.8% | 1559m |
| FanDuel | −8.5 | −115 | −105 | 4.7% | 1559m |
Total points
6 books
- Consensus
- 235.5
- Fair over
- 50.0%
- Best hold
- 4.71%
- Since open
- +3.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 236.5 | −115 | −105best | 4.7% | 1559m |
| BetMGM | 235.5 | −110 | −110 | 4.8% | 1559m |
| Caesars | 235.5 | −105best | −115 | 4.7% | 1559m |
| DraftKings | 234.5 | −105 | −115 | 4.7% | 1559m |
| Fanatics | 234.5 | −110 | −110 | 4.8% | 1559m |
| FanDuel | 236.5 | −115 | −105 | 4.7% | 1559m |