Spread
−1.5
opened −1.5Total points
238.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair UTA
- 51.8%
- Best hold
- 4.05%
| Book | MEM | UTA | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −102 | −118 | 4.6% | 36m |
| bet365 | −103 | −117 | 4.7% | 59m |
| FanDuel | +102best | −120 | 4.0% | 59m |
| Caesars | +100 | −120 | 4.5% | 120m |
| DraftKings | −105 | −115best | 4.7% | 120m |
| Fanatics | +100 | −120 | 4.5% | 120m |
Spread
6 books
- Consensus
- −1.5
- Fair UTA
- 49.4%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | MEM | UTA | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | −1.5 | −115 | −105best | 4.7% | 0m |
| Caesars | −1.5 | −110best | −110 | 4.8% | 0m |
| bet365 | −1.5 | −113 | −107 | 4.7% | 59m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 84m |
| DraftKings | −1.5 | −115 | −105 | 4.7% | 120m |
| FanDuel | −1.5 | −110 | −110 | 4.8% | 120m |
Total points
6 books
- Consensus
- 238.4
- Fair over
- 50.2%
- Best hold
- 4.71%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | 238.5 | −110 | −110 | 4.8% | 36m |
| FanDuel | 239.5 | −114 | −108best | 5.2% | 36m |
| bet365 | 238.5 | −106 | −114 | 4.7% | 48m |
| Caesars | 238.5 | −110 | −110 | 4.8% | 120m |
| DraftKings | 237.5 | −105best | −115 | 4.7% | 120m |
| Fanatics | 238.0 | −110 | −110 | 4.8% | 120m |