Spread
−5.5
opened −5.5Total points
229.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair HOU
- 64.3%
- Best hold
- 3.98%
| Book | ATL | HOU | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +175 | −215 | 4.6% | 12m |
| BetMGM | +165 | −200 | 4.4% | 59m |
| FanDuel | +160 | −190best | 4.0% | 72m |
| DraftKings | +170 | −205 | 4.3% | 95m |
| bet365 | +175best | −210 | 4.1% | 120m |
| Caesars | +170 | −205 | 4.3% | 120m |
Spread
6 books
- Consensus
- −5.5
- Fair HOU
- 49.6%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | ATL | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −5.5 | −113 | −107 | 4.7% | 59m |
| BetMGM | −5.5 | −110best | −110 | 4.8% | 84m |
| Caesars | −5.5 | −110 | −110 | 4.8% | 84m |
| DraftKings | −5.5 | −110 | −110 | 4.8% | 120m |
| Fanatics | −5.5 | −115 | −105best | 4.7% | 120m |
| FanDuel | −5.5 | −112 | −108 | 4.8% | 120m |
Total points
6 books
- Consensus
- 229.7
- Fair over
- 49.5%
- Best hold
- 4.71%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 229.5 | −113 | −107 | 4.7% | 107m |
| BetMGM | 229.5 | −110best | −110 | 4.8% | 120m |
| Caesars | 229.5 | −110 | −110 | 4.8% | 120m |
| DraftKings | 229.5 | −115 | −105best | 4.7% | 120m |
| Fanatics | 229.5 | −110 | −110 | 4.8% | 120m |
| FanDuel | 230.5 | −115 | −105 | 4.7% | 120m |