Spread
+4.5
opened +4.5Total points
239.5
Best hold
3.78%
arb noneMoneyline
6 books
- Fair MIL
- 39.4%
- Best hold
- 3.78%
| Book | IND | MIL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −170 | +145 | 3.8% | 12m |
| BetMGM | −175 | +145 | 4.5% | 12m |
| Fanatics | −170 | +140 | 4.6% | 12m |
| FanDuel | −178 | +150best | 4.0% | 12m |
| Caesars | −165best | +140 | 3.9% | 59m |
| DraftKings | −170 | +142 | 4.3% | 120m |
Spread
6 books
- Consensus
- +4.4
- Fair MIL
- 50.2%
- Best hold
- 4.71%
- Since open
- −0.1
| Book | Number | IND | MIL | Hold | Moved |
|---|---|---|---|---|---|
| BetMGM | +4.5 | −110 | −110best | 4.8% | 0m |
| Fanatics | +4.5 | −110 | −110 | 4.8% | 0m |
| Caesars | +4 | −110 | −110 | 4.8% | 59m |
| bet365 | +4.5 | −108 | −112 | 4.8% | 120m |
| DraftKings | +4.5 | −105best | −115 | 4.7% | 120m |
| FanDuel | +4.5 | −110 | −110 | 4.8% | 120m |
Total points
6 books
- Consensus
- 239.5
- Fair over
- 50.4%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 239.5 | −110 | −110 | 4.8% | 12m |
| BetMGM | 239.5 | −110 | −110best | 4.8% | 95m |
| Caesars | 239.5 | −105best | −115 | 4.7% | 95m |
| bet365 | 239.5 | −108 | −112 | 4.8% | 120m |
| DraftKings | 239.5 | −105 | −115 | 4.7% | 120m |
| FanDuel | 239.5 | −110 | −110 | 4.8% | 120m |