Spread
−8.5
opened −7.5Total points
236.5
Best hold
4.14%
arb noneMoneyline
6 books
- Fair MIA
- 73.7%
- Best hold
- 4.14%
| Book | DAL | MIA | Hold | Moved |
|---|---|---|---|---|
| Caesars | +260 | −334 | 4.7% | 0m |
| DraftKings | +270 | −340 | 4.3% | 107m |
| bet365 | +270best | −340 | 4.3% | 120m |
| BetMGM | +260 | −325best | 4.3% | 120m |
| Fanatics | +260 | −330 | 4.5% | 120m |
| FanDuel | +265 | −330 | 4.1% | 120m |
Spread
6 books
- Consensus
- −8.5
- Fair MIA
- 49.8%
- Best hold
- 4.71%
- Since open
- −1.0
| Book | Number | DAL | MIA | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | −8.5 | −110 | −110 | 4.8% | 24m |
| bet365 | −8.5 | −109 | −111 | 4.8% | 120m |
| BetMGM | −8.5 | −110 | −110 | 4.8% | 120m |
| Caesars | −8.5 | −115 | −105best | 4.7% | 120m |
| DraftKings | −8.5 | −115 | −105 | 4.7% | 120m |
| FanDuel | −8.5 | −106best | −114 | 4.7% | 120m |
Total points
6 books
- Consensus
- 236.7
- Fair over
- 50.5%
- Best hold
- 4.71%
- Since open
- +1.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 236.5 | −105 | −115 | 4.7% | 12m |
| Caesars | 237.5 | −110 | −110best | 4.8% | 48m |
| bet365 | 236.5 | −109 | −111 | 4.8% | 120m |
| BetMGM | 236.5 | −105best | −115 | 4.7% | 120m |
| DraftKings | 236.5 | −110 | −110 | 4.8% | 120m |
| FanDuel | 236.5 | −108 | −112 | 4.8% | 120m |