Spread
−3.5
opened −4.5Total points
233.0
Best hold
4.04%
arb noneMoneyline
6 books
- Fair CLE
- 57.7%
- Best hold
- 4.04%
| Book | MIN | CLE | Hold | Moved |
|---|---|---|---|---|
| BetMGM | +125 | −155 | 5.2% | 0m |
| FanDuel | +132best | −156 | 4.0% | 12m |
| DraftKings | +124 | −148 | 4.3% | 72m |
| Fanatics | +125 | −150 | 4.4% | 72m |
| bet365 | +130 | −155 | 4.3% | 107m |
| Caesars | +122 | −145best | 4.2% | 107m |
Spread
6 books
- Consensus
- −3.4
- Fair CLE
- 50.1%
- Best hold
- 4.71%
- Since open
- +1.1
| Book | Number | MIN | CLE | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | −3 | −105best | −115 | 4.7% | 0m |
| Fanatics | −3.5 | −110 | −110 | 4.8% | 0m |
| DraftKings | −3.5 | −115 | −105best | 4.7% | 72m |
| bet365 | −3.5 | −112 | −108 | 4.8% | 120m |
| BetMGM | −3.5 | −110 | −110 | 4.8% | 120m |
| FanDuel | −3.5 | −106 | −114 | 4.7% | 120m |
Total points
6 books
- Consensus
- 233.0
- Fair over
- 50.1%
- Best hold
- 4.71%
- Since open
- +0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 233.5 | −115 | −105best | 4.7% | 107m |
| Caesars | 233.0 | −105 | −115 | 4.7% | 107m |
| BetMGM | 232.5 | −105best | −115 | 4.7% | 120m |
| DraftKings | 232.5 | −108 | −112 | 4.8% | 120m |
| Fanatics | 233.0 | −110 | −110 | 4.8% | 120m |
| FanDuel | 233.5 | −115 | −105 | 4.7% | 120m |