Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
3.93%
arb noneMoneyline
6 books
- Fair VAN
- 38.3%
- Best hold
- 3.93%
| Book | MIN | VAN | Hold | Moved |
|---|---|---|---|---|
| BetMGM | −185 | +150 | 4.9% | 11m |
| FanDuel | −184 | +152best | 4.5% | 11m |
| bet365 | −180 | +150 | 4.3% | 35m |
| DraftKings | −180 | +150 | 4.3% | 83m |
| Fanatics | −180 | +150 | 4.3% | 83m |
| Caesars | −176best | +149 | 3.9% | 107m |
Puck line
6 books
- Consensus
- +1.5
- Fair VAN
- 58.4%
- Best hold
- 4.01%
- Since open
- +0.0
| Book | Number | MIN | VAN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +132 | −157 | 4.2% | 11m |
| BetMGM | +1.5 | +125 | −155best | 5.2% | 11m |
| Caesars | +1.5 | +133best | −157 | 4.0% | 11m |
| FanDuel | +1.5 | +128 | −158 | 5.1% | 11m |
| DraftKings | +1.5 | +130 | −155 | 4.3% | 71m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 71m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 49.9%
- Best hold
- 4.76%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | 6.5 | −110 | −110 | 4.8% | 11m |
| bet365 | 6.5 | −111 | −109best | 4.8% | 47m |
| BetMGM | 6.5 | −110best | −110 | 4.8% | 83m |
| Caesars | 6.5 | −112 | −110 | 5.2% | 107m |
| Fanatics | 6.5 | −110 | −110 | 4.8% | 107m |
| FanDuel | 6.5 | −110 | −110 | 4.8% | 107m |