Spread
−2.5
opened −1.8Total points
231.5
Best hold
3.96%
arb noneMoneyline
6 books
- Fair SAS
- 55.6%
- Best hold
- 3.96%
| Book | OKC | SAS | Hold | Moved |
|---|---|---|---|---|
| DraftKings | +120best | −142 | 4.1% | 96m |
| Fanatics | +120 | −145 | 4.6% | 96m |
| BetMGM | +118 | −145 | 5.1% | 108m |
| FanDuel | +112 | −132 | 4.1% | 311m |
| bet365 | +112 | −132best | 4.1% | 1919m |
| Caesars | +115 | −135 | 4.0% | 1919m |
Spread
6 books
- Consensus
- −2.6
- Fair SAS
- 50.0%
- Best hold
- 4.71%
- Since open
- −0.8
| Book | Number | OKC | SAS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −2.5 | −110 | −110 | 4.8% | 96m |
| Fanatics | −3 | −115 | −105best | 4.7% | 96m |
| BetMGM | −2.5 | −105best | −115 | 4.7% | 108m |
| DraftKings | −2.5 | −105 | −115 | 4.7% | 108m |
| FanDuel | −2.5 | −114 | −106 | 4.7% | 852m |
| Caesars | −2.5 | −110 | −110 | 4.8% | 1919m |
Total points
6 books
- Consensus
- 231.5
- Fair over
- 49.8%
- Best hold
- 4.73%
- Since open
- +1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 231.5 | −112 | −108 | 4.8% | 840m |
| BetMGM | 231.5 | −110best | −110 | 4.8% | 864m |
| Fanatics | 231.5 | −110 | −110 | 4.8% | 864m |
| FanDuel | 231.5 | −114 | −106best | 4.7% | 864m |
| Caesars | 231.5 | −110 | −110 | 4.8% | 1919m |
| DraftKings | 231.5 | −110 | −110 | 4.8% | 1919m |