Spread
−1.5
opened −1.5Total points
221.5
Best hold
3.85%
arb noneMoneyline
6 books
- Fair DET
- 50.5%
- Best hold
- 3.85%
| Book | BOS | DET | Hold | Moved |
|---|---|---|---|---|
| Caesars | −110 | −110 | 4.8% | 684m |
| FanDuel | −108 | −108best | 3.9% | 792m |
| Fanatics | −110 | −110 | 4.8% | 1031m |
| bet365 | −105best | −115 | 4.7% | 1799m |
| BetMGM | −105 | −115 | 4.7% | 1799m |
| DraftKings | −105 | −115 | 4.7% | 1799m |
Spread
6 books
- Consensus
- −1.2
- Fair DET
- 48.9%
- Best hold
- 4.55%
- Since open
- +0.3
| Book | Number | BOS | DET | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −116 | −104 | 4.7% | 359m |
| DraftKings | −1.5 | −112 | −108 | 4.8% | 456m |
| Caesars | PK | −110best | −110 | 4.8% | 624m |
| Fanatics | −1 | −115 | −105 | 4.7% | 756m |
| FanDuel | −1.5 | −120 | −102 | 5.0% | 996m |
| BetMGM | −1.5 | −120 | +100best | 4.5% | 1044m |
Total points
6 books
- Consensus
- 221.8
- Fair over
- 50.4%
- Best hold
- 4.68%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 221.5 | −104best | −116 | 4.7% | 48m |
| DraftKings | 222.5 | −115 | −105best | 4.7% | 60m |
| FanDuel | 221.5 | −106 | −116 | 5.2% | 456m |
| Fanatics | 222.0 | −110 | −110 | 4.8% | 876m |
| BetMGM | 221.5 | −105 | −115 | 4.7% | 1031m |
| Caesars | 221.5 | −110 | −110 | 4.8% | 1799m |
Money and tickets
DETBOS
Tickets45%55%
Handle48%52%
Divergence +3.0 pts toward DET
- Total handle—
- Sharp readno clear side
- Reverse line moveno
- Steamno
Elsewhere in NBA
8 games