Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
4.05%
arb noneMoneyline
6 books
- Fair NSH
- 32.9%
- Best hold
- 4.05%
| Book | COL | NSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −235 | +190 | 4.6% | 35m |
| BetMGM | −235 | +195best | 4.0% | 83m |
| DraftKings | −230 | +190 | 4.2% | 83m |
| Fanatics | −235 | +190 | 4.6% | 83m |
| Caesars | −230best | +188 | 4.4% | 107m |
| FanDuel | −240 | +195 | 4.5% | 107m |
Puck line
6 books
- Consensus
- +1.5
- Fair NSH
- 51.3%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | COL | NSH | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | −105 | −115 | 4.7% | 23m |
| DraftKings | +1.5 | −105 | −115 | 4.7% | 47m |
| bet365 | +1.5 | −105 | −115 | 4.7% | 59m |
| BetMGM | +1.5 | +100best | −120 | 4.5% | 71m |
| Caesars | +1.5 | −102 | −115 | 4.0% | 107m |
| FanDuel | +1.5 | −106 | −114best | 4.7% | 119m |
Total goals
6 books
- Consensus
- 6.5
- Fair over
- 51.5%
- Best hold
- 4.62%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −103 | −117 | 4.7% | 47m |
| BetMGM | 6.5 | −102best | −118 | 4.6% | 83m |
| Caesars | 6.5 | −103 | −118 | 4.9% | 107m |
| DraftKings | 6.5 | −102 | −118 | 4.6% | 107m |
| Fanatics | 6.5 | −105 | −115best | 4.7% | 107m |
| FanDuel | 6.5 | −104 | −118 | 5.1% | 107m |