Puck line
+1.5
opened +1.5Total goals
5.8
Best hold
4.41%
arb noneMoneyline
6 books
- Fair WPG
- 48.6%
- Best hold
- 4.41%
| Book | MTL | WPG | Hold | Moved |
|---|---|---|---|---|
| bet365 | −117 | −103 | 4.7% | 35m |
| BetMGM | −115best | −105 | 4.7% | 59m |
| Fanatics | −115 | −105 | 4.7% | 59m |
| Caesars | −117 | −102best | 4.4% | 107m |
| DraftKings | −115 | −105 | 4.7% | 107m |
| FanDuel | −118 | −102 | 4.6% | 107m |
Puck line
6 books
- Consensus
- +1
- Fair WPG
- 62.2%
- Best hold
- 4.10%
- Since open
- −0.5
| Book | Number | MTL | WPG | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | +1.5 | +210best | −270 | 5.2% | 11m |
| bet365 | +1.5 | +205 | −250 | 4.2% | 59m |
| BetMGM | −1.5 | −275 | +225best | 4.1% | 59m |
| Caesars | +1.5 | +205 | −250 | 4.2% | 107m |
| DraftKings | +1.5 | +200 | −245 | 4.3% | 107m |
| FanDuel | +1.5 | +205 | −260 | 5.0% | 119m |
Total goals
6 books
- Consensus
- 5.8
- Fair over
- 51.5%
- Best hold
- 4.07%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Fanatics | 5.5 | +110 | −135 | 5.1% | 11m |
| bet365 | 5.5 | +112best | −132 | 4.1% | 23m |
| DraftKings | 5.5 | +110 | −130 | 4.1% | 23m |
| BetMGM | 6.0 | −115 | −105 | 4.7% | 71m |
| Caesars | 6.0 | −118 | −105 | 5.3% | 71m |
| FanDuel | 6.0 | −120 | −102best | 5.0% | 107m |