Puck line
−1.5
opened −1.5Total goals
5.5
Best hold
3.98%
arb noneMoneyline
6 books
- Fair DAL
- 63.7%
- Best hold
- 3.98%
| Book | NYI | DAL | Hold | Moved |
|---|---|---|---|---|
| Fanatics | +160 | −195best | 4.6% | 23m |
| bet365 | +165 | −200 | 4.4% | 95m |
| BetMGM | +165 | −200 | 4.4% | 143m |
| Caesars | +168best | −200 | 4.0% | 167m |
| DraftKings | +164 | −198 | 4.3% | 167m |
| FanDuel | +164 | −200 | 4.5% | 167m |
Puck line
6 books
- Consensus
- −1.5
- Fair DAL
- 41.5%
- Best hold
- 3.92%
- Since open
- +0.0
| Book | Number | NYI | DAL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −154 | +129 | 4.3% | 11m |
| DraftKings | −1.5 | −162 | +136best | 4.2% | 23m |
| Fanatics | −1.5 | −165 | +135 | 4.8% | 23m |
| BetMGM | −1.5 | −150best | +125 | 4.4% | 155m |
| Caesars | −1.5 | −154 | +131 | 3.9% | 155m |
| FanDuel | −1.5 | −158 | +128 | 5.1% | 179m |
Total goals
6 books
- Consensus
- 5.7
- Fair over
- 46.8%
- Best hold
- 4.14%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 5.5 | −130 | +110 | 4.1% | 23m |
| Caesars | 6.5 | −182 | +136best | 6.9% | 35m |
| BetMGM | 5.5 | −115best | −105 | 4.7% | 143m |
| DraftKings | 5.5 | −115 | −105 | 4.7% | 167m |
| Fanatics | 5.5 | −115 | −105 | 4.7% | 167m |
| FanDuel | 5.5 | −115 | −105 | 4.7% | 167m |