Puck line
+1.5
opened +1.5Total goals
6.5
Best hold
4.06%
arb noneMoneyline
6 books
- Fair CHI
- 38.2%
- Best hold
- 4.06%
| Book | FLA | CHI | Hold | Moved |
|---|---|---|---|---|
| bet365 | −180best | +150 | 4.3% | 95m |
| BetMGM | −185 | +150 | 4.9% | 143m |
| Caesars | −182 | +153best | 4.1% | 167m |
| DraftKings | −180 | +150 | 4.3% | 167m |
| Fanatics | −180 | +150 | 4.3% | 167m |
| FanDuel | −184 | +152 | 4.5% | 167m |
Puck line
6 books
- Consensus
- +1.5
- Fair CHI
- 58.8%
- Best hold
- 3.88%
- Since open
- +0.0
| Book | Number | FLA | CHI | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +124 | −148best | 4.3% | 11m |
| Caesars | +1.5 | +137best | −161 | 3.9% | 23m |
| DraftKings | +1.5 | +136 | −162 | 4.2% | 23m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 23m |
| FanDuel | +1.5 | +130 | −160 | 5.0% | 23m |
| BetMGM | +1.5 | +135 | −160 | 4.1% | 71m |
Total goals
6 books
- Consensus
- 6.4
- Fair over
- 49.2%
- Best hold
- 4.34%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 6.5 | −118 | −102 | 4.6% | 23m |
| FanDuel | 6.5 | −118 | −104 | 5.1% | 23m |
| Fanatics | 6.5 | −120 | +100best | 4.5% | 35m |
| BetMGM | 6.0 | +105best | −125 | 4.3% | 71m |
| DraftKings | 6.5 | −118 | −102 | 4.6% | 71m |
| Caesars | 6.5 | −115 | −106 | 4.9% | 167m |