Run line
+1.5
opened +1.5Total runs
6.0
Best hold
3.85%
arb noneMoneyline
6 books
- Fair ATL
- 50.1%
- Best hold
- 3.85%
| Book | LAD | ATL | Hold | Moved |
|---|---|---|---|---|
| DraftKings | −104best | −115 | 4.5% | 46m |
| bet365 | −110 | −110 | 4.8% | 119m |
| BetMGM | −110 | −110 | 4.8% | 119m |
| Caesars | −110 | −107best | 4.1% | 119m |
| Fanatics | −110 | −110 | 4.8% | 119m |
| FanDuel | −108 | −108 | 3.9% | 119m |
Run line
6 books
- Consensus
- +1.5
- Fair ATL
- 63.9%
- Best hold
- 3.70%
- Since open
- +0.0
| Book | Number | LAD | ATL | Hold | Moved |
|---|---|---|---|---|---|
| DraftKings | +1.5 | +170 | −208 | 4.6% | 34m |
| BetMGM | +1.5 | +165 | −200 | 4.4% | 46m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 46m |
| bet365 | +1.5 | +165 | −200 | 4.4% | 119m |
| Caesars | +1.5 | +170best | −200 | 3.7% | 119m |
| FanDuel | +1.5 | +162 | −196best | 4.4% | 119m |
Total runs
6 books
- Consensus
- 6.2
- Fair over
- 50.3%
- Best hold
- 4.62%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| Caesars | 6.5 | −125 | −108 | 7.5% | 11m |
| DraftKings | 6.0 | −102 | −118 | 4.6% | 95m |
| bet365 | 6.0 | −105 | −115 | 4.7% | 119m |
| BetMGM | 6.0 | −102best | −118 | 4.6% | 119m |
| Fanatics | 6.0 | −105 | −115 | 4.7% | 119m |
| FanDuel | 6.5 | −120 | −102best | 5.0% | 119m |
Head to head
last 4
Elsewhere in MLB
8 games